Tournament Results




Okeechobee - Day 1 - Individual Results

March 1, 2025


Place Angler Name Total Fish Count Big Bass Weight Gross Weight Total Penalties Net Weight AOY Points
1 John Ottolino 5 5.5 lbs 19.55 lbs - 19.55 lbs -
2 Brian Cole 5 DNW 8.91 lbs - 8.91 lbs -
3 Dan Keyes 5 3.46 lbs 7.91 lbs - 7.91 lbs -
4 Mike Moreno 3 DNW 7.41 lbs - 7.41 lbs -
5 Erick Pickton 5 2.09 lbs 6.92 lbs - 6.92 lbs -
6 Doug Raff 2 4.43 lbs 5.89 lbs -0.25 lbs 5.64 lbs -
7 Patrick Veltman 1 5.47 lbs 5.47 lbs - 5.47 lbs -
8 Greg Pugesek 2 3.29 lbs 5.29 lbs - 5.29 lbs -
9 Philip Blogg 5 DNW 4.81 lbs - 4.81 lbs -
10 Mike McMahon 4 DNW 4.12 lbs - 4.12 lbs -
11 David Lloyd 3 2.07 lbs 4.12 lbs - 4.12 lbs -
12 Craig Mira 2 2.36 lbs 3.13 lbs - 3.13 lbs -
13 Patrick Elsenheimer 2 1.83 lbs 2.65 lbs - 2.65 lbs -
14 Drew Smith 2 1.17 lbs 2.09 lbs - 2.09 lbs -
15 Bob Theilacker 2 DNW 1.87 lbs - 1.87 lbs -
16 Jeff Davis 1 1.41 lbs 1.41 lbs - 1.41 lbs -
17 Jim Harper 1 1.17 lbs 1.17 lbs - 1.17 lbs -
18 Scott Lincks 1 1.01 lbs 1.01 lbs - 1.01 lbs -
19 Kevin Iasell 1 0.88 lbs 0.88 lbs - 0.88 lbs -
20 Charles George 1 0.71 lbs 0.71 lbs - 0.71 lbs -
21 David Theilacker 1 0.95 lbs 0.95 lbs -0.25 lbs 0.7 lbs -
22 Jim Barhold 0 DNW 0.0 lbs - 0.0 lbs -
- Guest2 (Guest) 0 DNW 0.0 lbs - 0.0 lbs -
* DNW = Did Not Weigh