Tournament Results




Cypress - Individual Results

October 12, 2024


Place Angler Name Total Fish Count Big Bass Weight Gross Weight Total Penalties Net Weight AOY Points
1 Mike Moreno 5 4.56 lbs 19.69 lbs - 19.69 lbs 47
2 Craig Mira 4 7.05 lbs 13.89 lbs - 13.89 lbs 46
3 John Ottolino 5 DNW 11.51 lbs - 11.51 lbs 45
4 Brian Cole 5 2.6 lbs 10.63 lbs - 10.63 lbs 44
5 Dan Keyes 5 3.04 lbs 10.36 lbs - 10.36 lbs 43
6 Doug Raff 5 2.91 lbs 9.74 lbs - 9.74 lbs 42
7 Charles George 5 2.12 lbs 8.73 lbs - 8.73 lbs 40
8 Erick Pickton 5 DNW 6.94 lbs - 6.94 lbs 39
9 Bo Green 3 2.34 lbs 5.56 lbs - 5.56 lbs 38
10 Kevin Iasell 4 DNW 5.42 lbs - 5.42 lbs 36
11 Patrick Veltman 5 1.43 lbs 5.25 lbs - 5.25 lbs 37
12 Mike McMahon 4 1.87 lbs 4.78 lbs -0.25 lbs 4.53 lbs 35
13 Bob Theilacker 2 DNW 2.16 lbs - 2.16 lbs 34
14 Jim Barhold 2 DNW 1.59 lbs - 1.59 lbs 33
15 Jim Harper 1 1.32 lbs 1.32 lbs - 1.32 lbs 32
- Guest1 (Guest) 0 DNW 0.0 lbs - 0.0 lbs -
16 David Theilacker 0 DNW 0.0 lbs - 0.0 lbs 5
* DNW = Did Not Weigh